License Information
Invitations for application for insurance on Affordablecareplan.org are made through Policy Chart Insurance Services, LLC4>
Updated July, 2021
State | License Number |
Alabama | Coming Soon |
Alaska | Coming Soon |
Arizona | 3001321570 |
Arkansas | 3001323425 |
California | Coming Soon |
Colorado | 693074 |
Connecticut | 002725454 |
Delaware | 3001323415 |
District of Columbia | 3001323412 |
Florida | Coming Soon |
Georgia | Coming Soon |
Hawaii | 535508 |
Idaho | Coming Soon |
Illinois | 3001323235 |
Indiana | 3676876 |
Iowa | 3001323356 |
Kansas | 863684986-0 |
Kentucky | DOI-1136163 |
Louisiana | Coming Soon |
Maine | AGN384190 |
Maryland | Coming Soon |
Massachusetts | Coming Soon |
Michigan | 0132962 |
Minnesota | 40743311 |
Mississippi | 15040895 |
Missouri | Coming Soon |
Montana | Coming Soon |
Nebraska | 3001323312 |
Nevada | 3674199 |
New Hampshire | Coming Soon |
New Jersey | 3001323330 |
New Mexico | Coming Soon |
New York | Coming Soon |
North Carolina | 3001323379 |
North Dakota | 3001325679 |
Ohio | 1365247 |
Oklahoma | 3001323268 |
Oregon | Coming Soon |
Pennsylvania | Coming Soon |
Rhode Island | 3001323292 |
South Carolina | 3001323280 |
South Dakota | 10028337 |
Tennessee | 3001323387 |
Texas | 2674792 |
Utah | 851851 |
Vermont | Coming Soon |
Virginia | 151380 |
Washington | Coming Soon |
West Virginia | 3001324607 |
Wisconsin | 3001323299 |
Wyoming | 466428 |
Affordable Insurance Plans for You
Speak with a licensed insurance agent